A Cochrane review [withdrawn from publication] included 20 studies with a total of 29 986 subjects to compare the effects of intensive versus conventional glycaemic control on cardiovascular morbidity and mortality in patients with type 2 diabetes (T2D).
Definition of intensive glycaemic control varied between trials (glycosylated haemoglobin of < 6.0% to <7.0% or fasting plasma glucose below 6.0mmol/l). Dietary interventions, per oral glucose lowering medications and/or insulin therapy were used in the trials. The comparison of main outcomes with number of participants, duration of follow-up and estimates of risk for each comparison is given in Table 1.
| Outcome | Number of participants (studies) | Follow-up (median) | Assumed risk (control) | Corresponding risk (intervention) | Relative effect (95% CI) |
|---|---|---|---|---|---|
| All-cause mortality | 29 731 (18) | 23 months | 88 per 1000 | 89 per 1000 | RR 1.01 (0.0 to 1.13) |
| Cardiovascular mortality | 29 731 (18) | 23 months | 45 per 1000 | 48 per 1000 | RR 1.06 (0.9 to 1.26) |
| Non-fatal myocardial infarction | 29 174 (12) | 51 months | 48 per 1000 | 42 per 1000 | RR 0.87 (0.76 to 1.00) |
| Non-fatal stroke | 28 760 (11) | 3.5 years | 29 per 1000 | 28 per 1000 | RR 0.96 (0.8 to 1.16) |
| Amputation of lower extremity | 6 960 (8) | 7.8 years | 20 per 1000 | 13 per 1000 | RR 0.64 (0.43 to 0.95) |
| End-stage renal disease | 28 075 (7) | 10 years | 16 per 1000 | 14 per 1000 | RR 0.87 (0.71 to 1.06) |
| Severe hypoglycaemia | 28 127 (12) | 2.9 years | 30 per 1000 | 61 per 1000 | RR 2.05 (1.39 to 3.02) |
The studies did not make a difference between patients with recently diagnosed DM2 and those with long-term disease and comorbidity. As long as the treatment consists of metformin and lifestyle interventions, aiming at strict targets is not likely to cause harm. In more advanced disease and particularly in patients with cardiovascular disease, targeting at intensive glycaemic control may be associated with increased total mortality.
NoteDate of latest search: