Comment:
A Cochrane review included 49 studies with a total of 11 444 subjects. Diet or exercise, or both, interventions reduced the risk of excessive gestationala weight gain on average by 20% overall (high-quality evidence) . Interventions involving low glycaemic load diets, supervised or unsupervised exercise only, or diet and exercise combined all led to similar reductions in the number of women gaining excessive weight in pregnancy. However, there was no significant difference between intervention and control groups with regard to pre-eclampsia, caesarean delivery, preterm birth overall, infant macrosomia, or poor neonatal outcomes including shoulder dystocia, neonatal hypoglycaemia, hyperbilirubinaemia, or birth trauma .
| Outcome | Relative effect (95% CI) | Assumed risk -Standard/other care | Corresponding risk - Intervention =Diet and/or exercise (95% CI) | Participants (studies) |
|---|---|---|---|---|
| Excessive weight gain | RR 0.80 (0.73 to 0.87) | 453/1000 | 362/1000 (330 to 394) | 7096 (24) |
| Low weight gain | RR 1.14 (1.02 to 1.27) | 227/1000 | 259/1000 (232 to 288) | 4422 (11) |
| Preterm birth | RR 0.91 (0.68 to 1.22) | 57/1000 | 52 /1000 (39 to 70) | 5923 (16) |
| Pre-eclampsia | RR 0.95 (0.77 to 1.16) | 66/1000 | 62 /1000 (50 to 76) | 5330 (15) |
| Caesarean delivery | RR 0.95 (0.88 to 1.03) | 288/1000 | 274 /1000 (254 to 297) | 7534 (28) |
| Macrosomia Birthweight > 4000 g | RR 0.93 (0.86 to 1.02) | 178 /1000 | 166 /1000 (153 to 182) | 8598 (27) |
Date of latest search: 5 November 2014