A Cochrane review included 5 studies with a total of 7 897 subjects. Two studies tested oral direct thrombin inhibitors (DTIs) (dabigatran) and 3 studies tested oral factor Xa inhibitors (1 rivaroxaban, 1 edoxaban and 1 apixaban). Comparison was warfarin in 4 studies and warfarin or acenocoumarol in 1 study. Study duration varied from 6 to 12 months. None of the studies measured quality of life.
There was no difference in the effectiveness of oral DTIs and standard anticoagulation in preventing recurrent pulmonary embolism, recurrent venous thromboembolism, deep vein thrombosis (DVT) and major bleeding (table ).
| Outcome | Relative effect (95% CI) | Assumed risk - standard anticoagulation | Corresponding risk - oral DTI (95% CI) | Participants (studies) |
|---|---|---|---|---|
| Recurrent pulmonary embolism | OR 1.02 (0.50 to 2.04) | 20 per 1000 | 20 per 1000 (10 to 40) | 1 602 (1 study) |
| Recurrent venous thromboembolism | OR 0.93 (0.52 to 1.66) | 31 per 1000 | 29 per 1000 (16 to 50) | 1 602 (1 study) |
| Deep vein thrombosis | OR 0.79 (0.29 to 2.13) | 11 per 1000 | 9 per 1000 (3 to 23) | 1 602 (1 study) |
| Major bleeding | OR 0.50 (0.15 to 1.68) | 10 per 1000 | 5 per 1000 (2 to 17) | 1 527 (1 study) |
For oral factor Xa inhibitors, there was significant heterogeneity for recurrent pulmonary embolism. The oral factor Xa inhibitors were no more or less effective in the prevention of recurrent venous thromboembolism, DVT, all-cause mortality or major bleeding (table ).
| Outcome | Relative effect (95% CI) | Assumed risk - standard anticoagulation | Corresponding risk - oral factor Xa (95% CI) | Participants (studies) |
|---|---|---|---|---|
| ¹statistical heterogeneity, I2 = 58% | ||||
| Recurrent pulmonary embolism | OR 1.08 (0.46 to 2.56)¹ | 22 per 1000 | 24 per 1000 (10 to 55) | 4 509 (2 studies) |
| Recurrent venous thromboembolism | OR 0.85 (0.63 to 1.15) | 24 per 1000 | 20 per 1000 (15 to 27) | 6 295 (3 studies) |
| Deep vein thrombosis | OR 0.72 (0.39 to 1.32) | 11 per 1000 | 8 per 1000 (4 to 15) | 4 509 (2 studies) |
| All-cause mortality | OR 1.16 (0.79 to 1.70) | 16 per 1000 | 19 per 1000 (13 to 27) | 4 817 (1 study) |
| Major bleeding | OR 0.97 (0.59 to 1.62) | 14 per 1000 | 13 per 1000 (8 to 22) | 4 507 (2 studies) |
Date of latest search: