Comment: The quality of evidence is downgraded by study limitations (lack of blinding).
A Cochrane review included 5 studies with a total of 1819 subjects. There was a lower risk of composite maternal mortality and severe morbidity for women randomised to receive planned early delivery . There were no clear differences between subgroups based on our subgroup analysis by gestational age, gestational week or condition. Planned early delivery was associated with lower risk of HELLP syndrome (RR 0.40, 95% CI 0.17 to 0.93; 3 trials, n=1628). There was not enough information to draw any conclusions about the effects on composite infant mortality and severe morbidity. Planned early delivery was associated with higher levels of respiratory distress syndrome (RR 2.24, 95% CI 1.20 to 4.18; 3 trials, n=1511), and NICU admission (RR 1.65, 95% CI 1.13 to 2.40; 4 trials, n=1585). There was no clear difference between groups for caesarean section, or in the duration of hospital stay for the mother after delivery of the baby, or for the baby .
| Outcome | Relative effect (95% CI) | Risk with control | Risk with intervention - Planned early delivery (95% CI) | № of participants (studies) Quality of evidence |
|---|---|---|---|---|
| Composite maternal mortality and morbidity | RR 0.69 (0.57 to 0.83) | 235 per 1000 | 162 per 1000 (134 to 195) | 1459 (2) High |
| Composite infant mortality and morbidity | Not pooled, due to heterogeneity, I²=87% | 1459 (2) | ||
| Caesarean section | RR 0.91 (0.78 to 1.07) | 302 per 1000 | 275 per 1000 (236 to 324) | 1728 (4) Moderate |
| Duration of hospital stay after delivery for mother (days) | - | The mean duration was 0 | The mean duration was 0.16 fewer (0.46 fewer to 0.15 more) | 925 (2) Moderate |
| Duration of hospital stay after delivery for baby (days) | - | The mean duration was 0 | The mean duration 0.2 days fewer (0.57 fewer to 0.17 more) | 756 (1) Moderate |
Date of latest search: 12 January 2016