Comment: The quality of evidence is downgraded by study limitations (unclear allocation concealment and blinding, and selective reporting).
A Cochrane review included 53 studies with a total of 7381 women with gestational diabetes (GDM). Insulin was associated with an increased likelihood of hypertensive disorders of pregnancy (high blood pressure - not defined) although there was no evidence of any difference in pre-eclampsia, caesarean section, developing type 2 diabetes, or postnatal weight compared with oral anti-diabetic medication (table ). For the infant, there was no evidence of a clear difference between those whose mothers had been treated with insulin and those treated with oral anti-diabetic pharmacological therapies for the risk of being born large-for-gestational age (average RR 1.01, 95% CI 0.76 to 1.35; 13 studies, n=2352). There was no difference in perinatal death, serious morbidity, neonatal hypoglycaemia, adiposity, or neurosensory disabilities in later childhood, however the evidence is insufficient.
| Outcome | Relative effect (95% CI) | Risk with control - Oral anti-diabetic agent | Risk with intervention - Insulin (95% CI) | № of participants (studies) Quality of evidence |
|---|---|---|---|---|
| Hypertensive disorders of pregnancy (pre-eclampsia) | RR 1.14 (0.86 to 1.52) | 77 per 1000 | 88 per 1000 (66 to 117) | 2060 (10) Moderate |
| Hypertensive disorders of pregnancy (not defined) | RR 1.89 (1.14 to 3.12) | 36 per 1000 | 69 per 1000 (42 to 114) | 1214 (4) Moderate |
| Caesarean section | RR 1.03 (0.93 to 1.14) | 394 per 1000 | 405 per 1000 (366 to 449) | 1988 (17) Moderate |
| Postnatal weight retention or return to pre-pregnancy weight: 6 to 8 weeks postpartum | MD 1.60 kg (-6.34 to 3.14) | The mean weight 80.8 kg | MD 1.6 kg lower (6.34 lower to 3.14 higher) | 167 (1) Low |
| Maternal weight one year postpartum | MD 3.70 kg (-8.50 to 1.10) | The mean weight 81.8 kg | MD 3.7 kg lower (8.5 lower to 1.1 higher) | 176 (1) Low |
| Induction of labour average | RR 1.30, 95%CI 0.96,to 1.75 | 408 per 1000 | 535 per 1000 (424 to 669) | 348 (3) Moderate |
Date of latest search: 2018-04-01