The quality of evidence is downgraded by study limitations (lack of blinding).
A Cochrane review included 4 studies with a total of 796 subjects (70.5% women). Three studies compared the CHIVA method with vein stripping, and one study compared the CHIVA method with compression dressings in people with venous ulcers. The ambulatory conservative hemodynamic correction of venous insufficiency (CHIVA) method is a minimally invasive surgical technique to treat varicose veins. The aim of the CHIVA treatment is to eliminate the venous-venous shunts by disconnecting the escape points, preserving the saphenous vein and normal venous drainage of the superficial tissues of the limb.
The primary endpoint, clinical recurrence, pooled between studies over a follow-up of 3 to 10 years, showed more favorable results for the CHIVA method than for vein stripping (table ) or compression dressings (RR 0.23, 95% CI 0.06 to 0.96; NNTB 3, 95% CI 2 to 17; 1 study, n=47). However, no differences in clinical improvement or cosmetic results, as perceived by participants and investigators, were detected between groups. Quality of life was only assessed one study and the results favored the CHIVA method. The CHIVA method showed a lower percentage of bruising and nerve injuries than vein stripping.
| Outcome | Follow-up | Participants (studies) | Illustrative comparative risks (95% CI) | Relative risk (95% CI) | NNTB/NNTH* (95% CI) | |
|---|---|---|---|---|---|---|
| Assumed risk - Stripping | Corresponding risk - CHIVA | |||||
| Recurrence of varicose veins | 60 months - 10 years | 721 (3) | 471 per 1000 | 297 per 1000 (240 to 368) | 0.63 (0.51 to 0.78) | NNTB 6 (4 to 10) |
| Side effects - bruises | 60 months | 501 (1) | 719 per 1000 | 453 per 1000 (381 to 546) | 0.63 (0.53 to 0.76) | NNTH 4 (3 to 6) |
| Side effects - limb infection | 60 months | 501 (1) | 18 per 1000 | 24 per 1000 (7 to 84) | 1.33 (0.38 to 4.66) | |
| Side effects - superficial vein thrombosis | 60 months - 5 years | 601 (2) | 10 per 1000 | 23 per 1000 (6 to 83) | 2.23 (0.6 to 8.33) | |
| Side effects - nerve damage | 60 months - 5 years | 601 (2) | 68 per 1000 | 3 per 1000 (1 to 26) | 0.05 (0.01 to 0.38) | NNTH 12 (9 to 20) |
| *NNTB = number neede to benefit; NNTH = number needed to harm | ||||||
Date of latest search: