The quality of evidencce is downgraded by imprecise results (few patients and wide confidencce intervals).
A Cochrane review included 50 studies with a total of 1 916 adult subjects with 39 different treatments for pruritus in 4 different patient groups: uraemic pruritus (n=1 574), cholestatic pruritus caused by hepatobiliary diseases (n=276), pruritus associated with malignancies (n=26), and pruritus as a symptom associated with HIV (n=40). Only one study specifically researched patients treated in palliative care units or palliative care settings. Twenty-six patients were included in the study; 17 of them had solid tumors, 4 had hematological malignancies and 5 had various nonmalignant or idiopathic conditions. In this randomised, controlled, cross-over study, a selective serotonin reuptake inhibitor (SSRI) paroxetine 20 mg showed an antipruritic effect and increased patient satisfaction compared to placebo. Participants treated with paroxetine suffered slightly more from nausea and sleepiness but not from vomiting (table ).
| Outcome | Placebo | Paroxetine (95% CI) | Participants (studies) |
|---|---|---|---|
| NAS = numerical analogue scale | |||
| Pruritus assessed with NAS scale from 0 to 10 | The mean pruritus was 6.0 | The mean pruritus in the intervention group was 0.78 lower (1.19 lower to 0.37 lower) | 48 (1 study) |
| Patient satisfaction assessed with 7 point scale from −3 to 3 | The mean patient satisfaction was −0.66 | The mean patient satisfaction in the intervention group was 1.08 higher (1.98 higher to 0.18 higher) | 48 (1 study) |
| Nausea assessed with NAS scale from 0 to 10 | The mean nausea score was 0.47 | The mean nausea in the intervention group was 0.46 higher (0.05 higher to 0.87 higher) | 52 (1 study) |
| Vomiting assessed with NAS scale from 0 to 10 | The mean vomiting was 0.25 | The mean vomiting in the intervention group was 0.18 lower (0.44 lower to 0.08 higher) | 52 (1 study) |
| Sleepiness assessed with NAS scale from 0 to 10 | The mean sleepiness was 1.09 | The mean sleepiness in the intervention group was 0.7 higher (0.18 higher to 1.22 higher) | 52 (1 study) |
Date of latest search: